Local Elections Results 2008
This year's elections continued the upward trend nationally for the Greens, with 6 gains being made taking us to a record total of 117 Councillors on Principal Authorities including 13 in Norwich, where we are now the official opposition.
The average vote of our 8 candidates was around 6%, down slightly on last year.
If you want to be part of a growing and successful Party and help campaign for more Green influence in local politics then please join the Green Party here and help us make an even greater impact.
| Ward | Candidate | Votes | Percentage |
|---|---|---|---|
| Brinnington & Central | Phil Shaw | 162 | 6.01% |
| Cheadle Hulme South | David Leaver | 141 | 3.27% |
| Edgeley & Cheadle Heath | Vanessa Kellaway | 199 | 6.42% |
| Heatons North | Janet Cuff | 336 | 8.59% |
| Heatons South | Peter Barber | 292 | 7.37% |
| Marple North | Maggie Preston | 340 | 8.06% |
| Marple South | Graham Reid | 180 | 4.53% |
| Stepping Hill | Ken Pease | 168 | 3.95% |


